| Room Type | Style | Size | Daily Rates | Weekly Rates | Monthly Rates | Inquiry |
| 1 Bedroom | 1BR + 1 | 650sqf | - | 20,000INR | 60,000INR | Inquiry |
| 1 Bedroom | Deluxe | 700sqf | - | 25,000INR | 70,000INR | Inquiry |
| 1 Bedroom | Super Deluxe | 750sqf | - | 28,000INR | 80,000INR | Inquiry |
| 1 Bedroom | Executive | 800sqf | - | 30,000INR | 90,000INR | Inquiry |
| 2 Bedrooms | Penthouse | 1200sqf | - | 35,000INR | 110,000INR | Inquiry |
| 2 Bedrooms | Deluxe | 1000sqf | - | - | 80,000INR | Inquiry |
| 3 Bedrooms | Super Deluxe | 1500sqf | - | - | 200,000INR | Inquiry |
Access |
Building Features |
|||
Services |
|||
Apartment Amenities |
|||
Included in Rent |
|
|
|
|
| Allowed | |
| Not Allowed | |
| No | |
Other |
| 30 days no cancellation charges. 15 days 25% , 7 Days 50%. |
My Favorites