| Room Type | Style | Size | Daily Rates | Weekly Rates | Monthly Rates | Inquiry |
| 1 Bedroom | Suite | 54sqm | - | - | 2,250USD | Inquiry |
| 1 Bedroom | Executive | 66sqm | - | - | 2,800USD | Inquiry |
| 1 Bedroom | Deluxe | 70sqm | - | - | 3,050USD | Inquiry |
| 2 Bedrooms | Standard | 88sqm | - | - | 3,300USD | Inquiry |
| 2 Bedrooms | Executive | 102sqm | - | - | 3,600USD | Inquiry |
| 3 Bedrooms | Executive | 155sqm | - | - | 4,450USD | Inquiry |
| 3 Bedrooms | Deluxe | 141sqm | - | - | 4,700USD | Inquiry |
| 3 Bedrooms | 164sqm | - | - | 4,850USD | Inquiry | |
| 4 Bedrooms | Executive | 241sqm | - | - | 7,700USD | Inquiry |
| 4 Bedrooms | 315sqm | - | - | 8,500USD | Inquiry |
Access |
Building Features |
|||
Services |
|||
Apartment Amenities |
|||
Included in Rent |
|
|
|
|
| Allowed | |
| Allowed | |
| Yes | |
Other |
My Favorites