| Room Type | Style | Size | Daily Rates | Weekly Rates | Monthly Rates | Inquiry |
| Studio | Premier | 58sqm | 3,955THB | - | 73,140THB | Inquiry |
| 1 Bedroom | Executive | 75sqm | 4,494THB | - | 82,577THB | Inquiry |
| 1 Bedroom | Premier | 97sqm | 4,910THB | - | 89,655THB | Inquiry |
| 2 Bedrooms | Deluxe | 106sqm | 5,561THB | - | 96,733THB | Inquiry |
| 2 Bedrooms | Executive | 123sqm | 6,303THB | - | 117,968THB | Inquiry |
Access |
Building Features |
|||
Services |
|||
Apartment Amenities |
|||
Included in Rent |
|
|
|
|
| Allowed | |
| Not Allowed | |
| No | |
Other |
| Reservations will be held until 18.00 hrs on the day of arrival for bookings which are less than a month, unless guaranteed by a credit card or deposit. One night’s apartment charge will be levied for any no-show or guaranteed reservation. All cancellation must be advised at least 2 working days prior to the date of arrival. |
My Favorites