| Room Type | Style | Size | Daily Rates | Weekly Rates | Monthly Rates | Inquiry |
| 1 Bedroom | A | 35.36sqm | 8,290JPY | - | 257,000JPY | Inquiry |
| Studio | B | 29.1sqm | 6,419JPY | - | 199,000JPY | Inquiry |
| Studio | C | 29.1sqm | 6,258JPY | - | 194,000JPY | Inquiry |
| 1 Bedroom | D | 36.49sqm | 8,354JPY | - | 259,000JPY | Inquiry |
| 1 Bedroom | E | 37.9sqm | 8,870JPY | - | 275,000JPY | Inquiry |
| Studio | F | 32.59sqm | 8,322JPY | - | 258,000JPY | Inquiry |
| 1 Bedroom | G | 40.01sqm | 10,483JPY | - | 325,000JPY | Inquiry |
| 2 Bedrooms | J | 71.3sqm | 20,935JPY | - | 649,000JPY | Inquiry |
Access |
Building Features |
|||
Services |
|||
Apartment Amenities |
|||
Included in Rent |
|
|
|
|
| Allowed | |
| Not Allowed | |
| Yes | |
Other |
| # The monthly rates above are the lowest original rate in each type for 1 month stay. # The daily rates above are calculated as the monthly rates divided by 31. # Rates may vary slightly depending on season, period of stay, and floor location of apartment. Please feel welcome to inquire for more information. |
My Favorites