| Room Type | Style | Size | Daily Rates | Weekly Rates | Monthly Rates | Inquiry |
| Studio | Executive | 32sqm | 389RMB | - | 6,300RMB | Inquiry |
| Studio | Premier | 44sqm | 389RMB | - | 6,840RMB | Inquiry |
| 1 Bedroom | Deluxe | 58sqm | 492RMB | - | 10,170RMB | Inquiry |
| 1 Bedroom | Executive | 52sqm | 561RMB | - | 10,692RMB | Inquiry |
| 1 Bedroom | Premier | 86sqm | 722RMB | - | 11,232RMB | Inquiry |
| 2 Bedrooms | Executive | 114sqm | 1,020RMB | - | 16,848RMB | Inquiry |
Access |
Building Features |
|||
Services |
|||
Apartment Amenities |
|||
Included in Rent |
|
|
|
|
| Not Allowed | |
| Not Allowed | |
| No | |
Other |
| Prior Notice (No Charge) - Short stay (<30 days) - 48 hours - Mid & Long Stay (>30 days) - 7 days Cancellation Charge - 1 night rental for less than 7 nights stay - 2 nights rental for 7 to 29 nights stay - 3 nights rental for 30 nights and above stay No Show Charge - 1 night rental for less than 7 nights stay - 2 nights rental for 7 to 29 nights stay - 3 nights rental for 30 nights and above stay |
My Favorites