| Room Type | Style | Size | Daily Rates | Weekly Rates | Monthly Rates | Inquiry |
| Studio | Standard | 19.23sqm | 11,800JPY | 71,400JPY | 189,000JPY | Inquiry |
| Studio | Deluxe | 20sqm | 12,700JPY | 76,300JPY | 213,000JPY | Inquiry |
| Studio | Deluxe | 30sqm | 15,900JPY | 86,800JPY | 297,000JPY | Inquiry |
| 1 Bedroom | Executive | 33.56sqm | 17,600JPY | 96,600JPY | 321,000JPY | Inquiry |
| 1 Bedroom | Executive | 37.32sqm | 20,000JPY | 110,600JPY | 366,000JPY | Inquiry |
| 1 Bedroom | Executive | 41.07sqm | 22,400JPY | 123,200JPY | 408,000JPY | Inquiry |
| 1 Bedroom | Premier | 42.49sqm | 22,900JPY | 125,300JPY | 417,000JPY | Inquiry |
| 1 Bedroom | Premier | 44.89sqm | 24,000JPY | 132,300JPY | 438,000JPY | Inquiry |
Access |
Building Features |
|||
Services |
|||
Apartment Amenities |
|||
Included in Rent |
|
|
|
|
| Allowed | |
| Not Allowed | |
| Yes | |
Other |
| Cancellations should be made at least three days in advance to avoid penalty |
My Favorites