| Room Type | Style | Size | Daily Rates | Weekly Rates | Monthly Rates | Inquiry |
| Studio | 27sqm | - | 72,030JPY | 245,000JPY | Inquiry | |
| Studio | 31sqm | - | 79,380JPY | 270,000JPY | Inquiry | |
| Studio | 35sqm | - | 99,230JPY | 335,500JPY | Inquiry | |
| 1 Bedroom | 39sqm | - | 111,720JPY | 379,500JPY | Inquiry | |
| 1 Bedroom | 42sqm | - | 119,810JPY | 407,000JPY | Inquiry |
Access |
Building Features |
|||
Services |
|||
Apartment Amenities |
|||
Included in Rent |
|
|
|
|
| Not Allowed | |
| Not Allowed | |
| No | |
Other |
| # In case of stay for 3 months or more, a deposit equal to one month worth of rents is required. |
My Favorites